Part3
Scheibenwischer für Opel
Frontscheibenwischer | Heckscheibenwischer | ||||||
Modell | Baujahr | Info | Aerotwin | TWIN Spoiler | TWIN | Info | Heck |
---|---|---|---|---|---|---|---|
Adam | 03.13 → | A414S | H351 | ||||
WW | AM468S | ||||||
Agila [A] | 06.00 - 02.08 | AR502S | 502S | 502 | H341 | ||
Agila [B] | 03.08 - 08.15 | AR552S | 552S | 552 | H250 | ||
Ampera | 10.11 - 12.15 | A636S | |||||
Antara | 05.06 - 12.17 | AR601S | 601S | 612 | H315 | ||
Arena | 03.98 - 08.01 | AR500S | 500S | 500 | |||
Astra [F] | 09.91 - 08.98 | AR450S | 450S | 450 | H450 | ||
Astra [G] | 09.97 - 02.98 | AR503S | 503S | 503 | H400 | ||
03.98 - 07.09 | AR503S | 503S | 503 | H402 | |||
Astra [H] | 03.04 - 08.13 | A931S | H304 | ||||
WW | AM461S | ||||||
Astra [J] | 09.09 → | A540S | H311 | ||||
Astra [K] | 09.15 → | A965S | H253 | ||||
WW | A540S | ||||||
Astra Cabrio [F] | 09.91 - 08.98 | AR450S | 450S | 450 | |||
Astra Cabrio [G] | 09.97 - 08.05 | AR503S | 503S | 503 | |||
Astra Caravan [F] | 09.91 - 08.98 | AR450S | 450S | 450 | H341 | ||
Astra Caravan [G] | 09.97 - 07.09 | AR503S | 503S | 503 | H840 | ||
Astra Caravan [H] | 08.04 - 08.13 | A931S | H304 | ||||
WW | AM461S | ||||||
Astra Classic [F] | 09.97 - 08.02 | AR503S | 503S | 503 | H400 | ||
Astra Classic Caravan [F] | 09.97 - 08.02 | AR503S | 503S | 503 | H400 | ||
Astra Coupé [G] | 09.97 - 02.05 | AR503S | 503S | 503 | H402 | ||
Astra GTC [H] | 03.05 - 09.09 | A931S | H230 | ||||
WW | AM461S | ||||||
Astra GTC [J] | 09.11 → | A641S | H311 | ||||
Astra Sedan [J] | 09.12 → | A540S | |||||
Astra Sports Tourer [J] | 09.10 → | A540S | H311 | ||||
Astra Sports Tourer [K] | 02.16 → | A965S | H253 | ||||
WW | A540S | ||||||
Astra TwinTop [H] | 09.05 - 10.10 | A931S | |||||
WW | AM461S | ||||||
Calibra | 06.90 - 03.97 | AR480S | 480S | 480 | H480 | ||
Cascada | 03.13 → | A540S | |||||
Combo | 09.94 - 10.01 | AR450S | 450S | 450 | H341 | ||
Combo [Tour] | 10.01 - 01.12 | KUR | AR566S | 361 | MGT | H341 | |
MHK | H402 | ||||||
Combo [D] | 02.12 → | A295S | MHK | A381H | |||
Combo [E] | 09.18 → | A543S | H353 | ||||
Corsa [B] | 03.93 - 09.00 | AR450S | 450S | 450 | TU3 | H400 | |
TU5 | H341 | ||||||
Corsa [C] | 09.00 - 09.06 | AR502S | 502S | 502 | H402 | ||
Corsa [D] | 07.06 - 08.15 | AM468S | H301 | ||||
KUR | AM466S | ||||||
Corsa [E] | 10.14 → | AM468S | H304 | ||||
KUR | AM466S | ||||||
Crossland X | 01.17 → | A945S | H230 | ||||
Euromidi | 09.88 - 08.96 | AR450S | 450S | 450 | |||
Frontera [A;B] | 09.91 - 09.04 | AR480S | 480S | 480 | H341 | ||
Grandland X | 10.17 → | A106S | H304 | ||||
GT [B] | 06.07 - 12.09 | AR552S | |||||
Insignia [A] | 09.08 - 12.17 | AR602S | KUR | A476H | |||
Insignia Grand Sport [B] | 03.17 → | AR603S | AP4 | AP20U | |||
Insignia Sports Tourer [A] | 02.09 - 12.17 | AR602S | H301 | ||||
Insignia Sports Tourer [B] | 03.17 → | AR603S | H253 | ||||
Karl | 05.15 → | AR613S | 613 | H235 | |||
Meriva [A] | 03.03 - 03.10 | KUR | AR997S | 608 | H402 | ||
Meriva [B] | 04.10 - 12.17 | A581S | H402 | ||||
Mokka / Mokka X | 09.12 → | A583S | H251 | ||||
Monterrey [A] | 09.91 - 12.97 | AR500S | 500S | 500 | H380 | ||
Movano [A] | 06.98 - 06.10 | SDV | AR609S | 609 | |||
Movano [B] | 04.10 → | ZE | AR65N | 650 | |||
WW,ZE | AR650U | ||||||
Omega [B] | 09.93 - 09.03 | 607S | KOB | H341 | |||
Signum | 05.03 - 09.08 | AR607S | 607S | KUR | H375 | ||
Sintra | 09.96 - 09.99 | KUR | AR997S | 603 | |||
Tigra [A] | 09.94 - 08.99 | AR450S | 450S | 450 | H500 | ||
Tigra TwinTop [B] | 06.04 - 12.09 | AR502S | 502S | 502 | |||
Vectra [A] | 09.88 - 08.95 | AR480S | 480S | 480 | H480 | ||
Vectra [B] | 09.95 - 09.03 | AR480S | 480S | 480 | SCR | H480 | |
Vectra [C] | 09.01 - 10.08 | AR607S | 607S | KWB | H402 | ||
10.05 - 10.08 | WOB | A401H | |||||
Vectra Caravan [B] | 09.95 - 09.03 | AR480S | 480S | 480 | H341 | ||
Vectra Caravan [C] | 09.03 - 10.08 | AR607S | 607S | H375 | |||
Vivaro [A] | 03.01 - 08.14 | AR801S | 611S | 543 | MHK | H341 | |
MHT | H402 | ||||||
Vivaro [B] | 10.14 → | A309S | MGT | H402 | |||
AM467S | MHK | A404H | |||||
Zafira [A] | 03.99 - 07.05 | KUR | AR997S | 608 | |||
Zafira [B] | 07.05 - 08.15 | A256S | H353 | ||||
Zafira Tourer [C] | 01.12 → | A865S | H357 |
Scheibenwischer für Peugeot
Frontscheibenwischer | Heckscheibenwischer | ||||||
Modell | Baujahr | Info | Aerotwin | TWIN Spoiler | TWIN | Info | Heck |
---|---|---|---|---|---|---|---|
106 [S1] | 09.91 - 04.96 | AR502S | 502S | 502 | H400 | ||
106 [S2] | 07.95 - 09.99 | AR502S | 502S | 502 | |||
10.99 - 05.05 | AR502S | 502S | 502 | H353 | |||
107 [B0] | 06.05 - 12.14 | AR650U | 651U | H300 | |||
108 [B3] | 02.14 → | A650U | H309 | ||||
205 | 10.87 - 12.98 | AR450S | 450S | 450 | H450 | ||
205 Pickup | 05.85 - 09.98 | AR450S | 450S | 450 | H450 | ||
206 [T1] | 06.98 - 02.09 | AR653S | 653S | 653 | H353 | ||
206+ [T3] | 03.09 - 05.13 | AR653S | 653S | 653 | H353 | ||
206 CC [T1] | 09.00 - 03.07 | AR653S | 653S | 653 | |||
206 SW [T1] | 03.02 - 12.06 | AR653S | 653S | 653 | H351 | ||
207 [A7] | 05.06 - 04.12 | A977S | H406 | ||||
KUR,WW | AM468S | ||||||
207+ [A7] | 11.12 - 06.15 | A977S | H406 | ||||
KUR,WW | AM468S | ||||||
207 CC [A7] | 03.07 - 06.15 | A977S | |||||
KUR,WW | AM468S | ||||||
207 SW [A7] | 06.07 - 12.13 | A977S | H301 | ||||
KUR,WW | AM468S | ||||||
208 | 01.12 → | A414S | H353 | ||||
WW | AM468S | ||||||
301 | 09.12 → | A116S | |||||
306 [N3] | 01.93 - 04.97 | AR551S | 551S | 551 | SCR | H500 | |
306 [N5] | 05.97 - 12.98 | AR551S | 551S | 551 | SCR | H500 | |
01.99 - 10.03 | AR551S | 551S | 551 | H402 | |||
306 Break [N5] | 05.97 - 03.02 | AR551S | 551S | 551 | |||
306 Cabriolet [N3;N5] | 01.93 - 10.03 | AR551S | 551S | 551 | |||
307 [T5] | 08.00 - 05.05 | KUR | AR651S | 702S | 702 | H353 | |
10.04 - 05.05 | A100S | ||||||
307 [T6] | 06.05 - 08.07 | A100S | H353 | ||||
307 Break/SW [T5] | 03.02 - 05.05 | KUR | AR651S | 702S | 702 | H353 | |
10.04 - 05.05 | A100S | ||||||
307 Break/SW [T6] | 06.05 - 12.09 | A100S | H353 | ||||
307 CC [T5] | 10.03 - 05.05 | A965S | |||||
307 CC [T6] | 06.05 - 03.09 | A100S | |||||
308 [T7] | 09.07 - 06.13 | A120S | H301 | ||||
308 CC [T7] | 03.09 - 04.15 | A120S | |||||
308 II [T9] | 07.13 → | A187S | H230 | ||||
308 SW [T7] | 05.08 - 01.14 | A120S | KHS | H840 | |||
FHS | H301 | ||||||
308 SW II [T9] | 01.14 → | A187S | H283 | ||||
405 [4;15] | 07.87 - 04.97 | SDV | 405 | ||||
405 Break [4;15] | 07.88 - 04.97 | SDV | 405 | H341 | |||
WW | H340 | ||||||
406 [D8] | 10.95 - 03.99 | AR801S | 608S | H450 | |||
406 [D9] | 04.99 - 06.04 | AR801S | 608S | ||||
406 [D8;D9] | 04.99 - 06.04 | AR801S | 608S | H351 | |||
406 Coupé [D8;D9] | 03.97 - 02.05 | AR701S | |||||
407 [D2] | 05.04 - 02.11 | A976S | |||||
WW | AM469S | ||||||
407 Coupé [D2] | 10.05 - 12.11 | A976S | |||||
WW | AM469S | ||||||
407 SW [D2] | 05.04 - 02.11 | A976S | H840 | ||||
WW | AM469S | ||||||
408 | 12.09 → | A120S | |||||
508 | 10.10 → | A636S | |||||
508 RXH | 09.11 → | A636S | H301 | ||||
508 SW | 10.10 → | A636S | H301 | ||||
508 | 05.18 → | A536S | |||||
508 SW | 05.18 → | A536S | H840 | ||||
605 [Y30] | 06.89 - 05.99 | 550S | 550 | ||||
607 [Z8;Z9] | 03.00 - 12.10 | WOB | 866 | ||||
806 [U60] | 06.94 - 08.02 | AR701S | 813S | 701 | H400 | ||
807 [V2] | 06.02 - 07.05 | SDV | AR657S | 657S | H353 | ||
08.05 - 12.13 | AR651S | 650 | H353 | ||||
1007 [A08] | 04.05 - 02.11 | AR604S | 604S | H301 | |||
2008 | 03.13 → | A414S | H840 | ||||
WW | AM468S | ||||||
3008 I [T8] | 05.09 - 12.16 | A501S | H301 | ||||
3008 II [P84] | 07.16 → | A557S | H283 | ||||
4007 [I3] | 09.07 - 11.12 | AR801S | 611S | 543 | H306 | ||
4008 | 03.12 → | AR801S | 611S | 543 | H250 | ||
5008 I [T8] | 09.09 - 12.17 | A501S | H840 | ||||
5008 II [P87] | 01.17 → | A557S | H840 | ||||
Bipper [A9] | 02.08 → | A426S | H371 | ||||
Boxer [U3] | 02.94 - 02.02 | AR550S | 550S | 550 | |||
Boxer [U5] | 02.02 - 05.06 | AR550S | 550S | 550 | |||
Boxer [U9] | 06.06 → | A225S | |||||
Expert [U64] | 09.95 - 01.07 | KUR | AR701S | 701 | |||
Expert [G9] | 02.07 - 12.16 | AR701S | 706S | 701 | MGT | H353 | |
KUR | MHK,APE | H403 | |||||
MHK | H412 | ||||||
Expert [K0] | 03.16 → | KUR | A426S | MGT | H840 | ||
MHK | H353 | ||||||
ION | 10.10 → | AR70N | 700U | H306 | |||
P 4 | 10.86 - 12.96 | 340 | |||||
Partner [M4] | 07.96 - 08.02 | AR550S | 550 | MHK | H400 | ||
TU2 | H341 | ||||||
Partner [M5] | 09.02 - 10.11 | AR550S | 550 | MHK | H408 | ||
TU2 | H341 | ||||||
Partner [B9] | 05.08 - 12.18 | A414S | H353 | ||||
WW | AM468S | ||||||
Partner [K9] | 09.18 → | A543S | H353 | ||||
Ranch [M4] | 07.97 - 08.02 | AR550S | 550 | MHK | H400 | ||
TU2 | H341 | ||||||
RCZ [T75] | 01.10 → | A636S | |||||
Rifter [K9] | 07.18 → | A543S | H353 | ||||
Traveller [K0] | 03.16 → | KUR | A426S | MGT | H840 | ||
MHK | H353 |
Scheibenwischer für Porsche
Frontscheibenwischer | Heckscheibenwischer | ||||||
Modell | Baujahr | Info | Aerotwin | TWIN Spoiler | TWIN | Info | Heck |
---|---|---|---|---|---|---|---|
Boxster [986;987] | 10.96 - 09.12 | BGO | 582S | ||||
Boxster [981] | 04.12 - 08.16 | A697S | |||||
Boxster [718] | 03.16 → | A697S | |||||
Cayenne [9PA] | 09.02 - 01.07 | A942S | H383 | ||||
02.07 - 08.10 | A034S | H383 | |||||
Cayenne [92A] | 09.10 → | A034S | KUR | A332H | |||
APE,KUR | A331H | ||||||
Cayenne [9YA] | 09.17 → | KUR | A244S | A332H | |||
Cayman [987C] | 11.05 - 12.12 | BGO | 582S | ||||
Cayman [981C] | 03.13 - 08.16 | A697S | 2BB | AP20U | |||
Cayman [718C] | 09.16 → | A697S | |||||
Macan [95B] | 03.14 → | A297S | KUR | A381H | |||
Panamera [970] | 03.09 - 08.13 | BGO | 801S | KUR | A381H | ||
09.13 - 10.16 | KUR | A102S | KUR | A381H | |||
Panamera [971] | 09.16 → | A862S | |||||
Panamera Sport Turismo [971] | 03.17 → | A862S | A332H | ||||
911 [993] | 09.93 - 08.97 | 472 | |||||
911 [996] | 09.97 - 07.04 | BGO | 582S | H550 | |||
911 [996T;GT2,3] | 06.00 - 09.05 | BGO | 582S | H550 | |||
911 [997;997GT3] | 08.04 → | BGO | 582S | ||||
911 [991;992] | 11.11 → | A697S | |||||
968 | 08.91 - 11.95 | 480 | H500 |
Scheibenwischer für Renault
Frontscheibenwischer | Heckscheibenwischer | ||||||
Modell | Baujahr | Info | Aerotwin | TWIN Spoiler | TWIN | Info | Heck |
---|---|---|---|---|---|---|---|
19 [X53] | 09.88 - 12.01 | AR500S | 500S | 500 | H480 | ||
Alaskan [U3] | 11.17 → | AR601S | 612 | ||||
Avantime [XEO] | 09.01 - 12.03 | SDV | AR652S | 651 | H301 | ||
Captur [J5] | 01.13 - 02.16 | A868S | H840 | ||||
03.16 → | A250S | H840 | |||||
Clio I [X57] | 03.94 - 02.98 | AR500S | 500S | 500 | H402 | ||
Clio II [BB./CB./SB.] | 03.98 - 05.09 | AR531S | 531S | 531 | H301 | ||
Clio II (Campus) [BB./CB./SB.] | 06.09 - 12.15 | A692S | H301 | ||||
Clio III [BR/CR] | 06.05 - 05.07 | A116S | H353 | ||||
06.07 - 12.15 | A116S | H301 | |||||
Clio III Grandtour [KR] | 08.07 - 12.15 | A116S | H301 | ||||
Clio IV [BH] | 05.12 → | A868S | A250H | ||||
Clio IV Grandtour [KH] | 11.12 → | A868S | A250H | ||||
Espace II [J63] | 01.91 - 09.96 | SDV | AR609S | 609 | H400 | ||
Espace III [JE0] | 10.96 - 10.02 | SDV | AR652S | 651 | H402 | ||
Espace IV [JK;JK0] | 11.02 - 12.15 | A964S | H353 | ||||
Espace V [JR] | 04.15 → | A009S | H283 | ||||
Express, Extra, Rapid [F40] | 09.94 - 10.97 | AR450S | 450S | 450 | H402 | ||
Fluence [L38] | 11.09 → | A116S | |||||
AR601S | 601S | ||||||
Grand Scénic II [JM.] | 05.03 - 11.04 | A957S | H801 | ||||
12.04 - 04.09 | A117S | H801 | |||||
Grand Scénic III [JZ] | 05.09 - 12.16 | A119S | H304 | ||||
Grand Scénic IV [R9] | 11.16 → | A865S | H230 | ||||
KUR | A501S | ||||||
Kadjar [HL] | 06.15 - 04.17 | KUR | AR653S | 653 | H230 | ||
05.17 → | KUR | AR813S | 813S | H230 | |||
Kangoo I [FC./KC.] | 10.97 - 12.07 | AR500S | 500S | 500 | MHK | H402 | |
MHT | H341 | ||||||
Kangoo II [FW./KW.] | 01.08 → | AR500S | MHK | H351 | |||
A424S | MHT | H341 | |||||
Koleos [HY.] | 09.08 → | A929S | H411 | ||||
WW | AM462S | ||||||
Koleos [HC] | 09.17 → | KUR | AR653S | 653 | H230 | ||
Laguna I [B56; 556] | 01.94 - 03.01 | AR604S | 604S | H550 | |||
Laguna I Grandtour [A56; K56; S56] | 02.95 - 02.01 | AR604S | 604S | WGK | Z361 | ||
Laguna II [BG.] | 03.01 - 09.07 | AR606S | 606S | H502 | |||
Laguna II Grandtour [KG.] | 03.01 - 09.07 | AR606S | 606S | H353 | |||
Laguna III [BT.] | 07.07 - 12.16 | A422S | H480 | ||||
Laguna III Coupé [DT.] | 02.08 - 12.16 | A422S | |||||
Laguna III Grandtour [KT.] | 07.07 - 12.16 | A422S | H351 | ||||
Latitude | 09.10 → | AR601S | 601S | 612 | |||
Master I | 09.80 - 09.97 | AR609S | 603 | H550 | |||
Master II [X70] | 10.97 - 04.10 | SDV | AR609S | 609 | |||
Master III | 02.10 → | ZE | AR65N | 650 | |||
WW,ZE | AR650U | ||||||
Mégane I [X64] | 01.96 - 10.02 | AR551S | 551S | 551 | Z362 | ||
Mégane I Cabrio [X64] | 09.96 - 09.03 | AR551S | 551S | 551 | |||
Mégane I Classic [X64] | 08.96 - 09.03 | AR551S | 551S | 551 | |||
Mégane I Coupé [X64] | 01.96 - 10.02 | AR551S | 551S | 551 | H402 | ||
Mégane I Grandtour [X64] | 07.98 - 10.01 | AR551S | 551S | 551 | WGK | Z361 | |
11.01 - 09.03 | AR551S | 551S | 551 | H353 | |||
Mégane II [LM] | 09.02 - 01.06 | AR604S | 604S | ||||
02.06 - 10.09 | A115S | ||||||
Mégane II Cabrio [EM] | 10.03 - 01.06 | AR604S | 604S | ||||
02.06 - 03.10 | A115S | ||||||
Mégane II Grandtour [KM.] | 10.03 - 01.06 | AR604S | 604S | H801 | |||
02.06 - 05.09 | A115S | H801 | |||||
Mégane II Hatchback [BM./CM./GM./SM.] | 11.02 - 01.06 | AR604S | 604S | H230 | |||
02.06 - 10.08 | A115S | H230 | |||||
Mégane III CC [EZ] | 10.10 - 12.16 | A116S | |||||
Mégane III Coupé [DZ] | 01.09 → | A116S | H351 | ||||
Mégane III Grandtour [KZ] | 06.09 - 12.15 | A116S | H353 | ||||
Mégane III Hatchback [BZ] | 11.08 - 05.17 | A116S | H351 | ||||
Mégane IV [B9] | 12.15 - 05.17 | H230 | |||||
04.16 → | A115S | ||||||
WW | A248S | ||||||
06.17 → | L24 | H241 | |||||
Mégane IV Grandtour [K9] | 04.16 - 05.17 | H230 | |||||
04.16 → | A115S | ||||||
WW | A248S | ||||||
06.17 → | L24 | H241 | |||||
Mégane IV Grand Coupe [LV] | 02.17 → | A115S | |||||
WW | A248S | ||||||
Modus [FP./JP.] | 06.04 - 05.05 | A962S | H801 | ||||
06.05 - 12.15 | A962S | H301 | |||||
Safrane [B54] | 04.92 - 01.99 | 602S | H550 | ||||
02.99 - 12.00 | AR609S | 603 | H550 | ||||
Scénic I [JA.] | 01.96 - 04.03 | AR601S | 601S | 601 | H402 | ||
03.00 - 04.03 | H353 | ||||||
Scénic II [JM.] | 05.03 - 11.04 | A957S | H801 | ||||
12.04 - 04.09 | A117S | H801 | |||||
Scénic III [JZ] | 05.09 - 12.16 | A119S | H304 | ||||
Scénic IV [J9] | 11.16 → | A865S | H283 | ||||
KUR | A501S | ||||||
Symbol [LB] | 10.99 - 10.07 | AR531S | 531S | 531 | |||
Symbol [LU] | 10.08 → | A116S | |||||
Symbol [L8] | 03.13 - 03.15 | AR532S | 532S | ||||
04.15 → | A173S | ||||||
Talisman | 12.15 → | A248S | |||||
Talisman Grandtour | 03.16 → | A248S | H230 | ||||
Thalia [LB] | 10.99 - 10.07 | AR531S | 531S | 531 | |||
Thalia [LU] | 10.08 - 06.14 | A116S | |||||
Trafic I | 09.80 - 05.01 | AR500S | 500S | 500 | |||
Trafic II [EL./FL./JL.] | 05.01 - 12.14 | AR801S | 611S | 543 | MHK | H341 | |
MHT | H402 | ||||||
Trafic II [EG/FG/JG] | 05.14 → | A309S | MGT | H402 | |||
WW | AM467S | MHK | A404H | ||||
Twingo I [C0./S0.] | 03.93 - 05.07 | AR650U | 650U | H300 | |||
Twingo II [CN; CN/GN] | 04.07 - 12.15 | A295S | H301 | ||||
Twingo III [BC] | 09.14 → | A012S | L30 | H304 | |||
Twizy [MA] | 03.12 → | H450 | |||||
Vel Satis [BJ.] | 04.02 - 12.09 | A963S | H402 | ||||
Wind | 04.10 - 12.14 | A295S | |||||
ZOE[BF] | 01.13 → | KUR | A299S | H840 |
Scheibenwischer für Rover
Frontscheibenwischer | Heckscheibenwischer | ||||||
Modell | Baujahr | Info | Aerotwin | TWIN Spoiler | TWIN | Info | Heck |
---|---|---|---|---|---|---|---|
Mini | 09.88 - 09.00 | 280 | |||||
Serie 200 | 10.89 - 03.00 | AR450S | 450S | 450 | H450 | ||
Serie 400 | 09.91 - 03.00 | AR502S | 502S | 502 | |||
Serie 400 Coupé | 01.97 - 12.98 | AR502S | 502S | 502 | |||
Serie 400 Tourer | 09.91 - 03.00 | AR502S | 502S | 502 | |||
Serie 600 | 04.93 - 09.00 | AR551S | 551S | 551 | |||
Serie 800 | 10.91 - 09.99 | AR500S | 500S | 500 | H480 | ||
Streetwise | 09.03 - 12.05 | AR450S | 450S | 450 | H402 | ||
25 | 02.00 - 09.04 | AR450S | 450S | 450 | H450 | ||
10.04 - 05.05 | AR450S | 450S | 450 | H402 | |||
45 | 02.00 - 05.05 | AR502S | 502S | 502 | H450 | ||
75 | 01.99 - 05.05 | AR550S | 550S | 550 | |||
75 Tourer | 01.01 - 05.05 | AR550S | 550S | 550 | H351 | ||
100 Metro | 05.90 - 12.98 | 400 | H400 | ||||
100 Metro Cabrio | 09.90 - 10.98 | 400 | H400 |
Scheibenwischer für Saab
Frontscheibenwischer | Heckscheibenwischer | ||||||
Modell | Baujahr | Info | Aerotwin | TWIN Spoiler | TWIN | Info | Heck |
---|---|---|---|---|---|---|---|
9-3 [9400] | 03.98 - 09.02 | AR532S | 530S | 530 | H500 | ||
9-3 [9440] | 09.02 - 08.07 | ZE | AR550U | 575S | H500 | ||
09.07 - 06.12 | A416S | H500 | |||||
9-3 Cabriolet [9400] | 03.98 - 08.03 | AR532S | 530S | 530 | |||
9-3 Cabriolet [9440] | 08.03 - 08.07 | ZE | AR550U | 575S | |||
09.07 - 06.12 | A416S | ||||||
9-3 Coupé [9400] | 03.98 - 08.03 | AR532S | 530S | 530 | H500 | ||
9-3 Kombi [9440] | 03.05 - 08.07 | ZE | AR550U | 575S | TW | H304 | |
09.07 - 06.12 | A416S | TW | H304 | ||||
9-3 X [9440] | 03.10 - 06.12 | A416S | TW | H304 | |||
9-5 I | 06.97 - 07.07 | ZE | AR575U | 575S | |||
9-5 I [9600] | 08.07 - 02.10 | A424S | |||||
9-5 II [650] | 03.10 - 06.12 | AR801S | 611S | 543 | |||
9-5 Kombi [9600] | 06.97 - 07.07 | ZE | AR575U | 575S | |||
08.07 - 02.10 | A424S | ||||||
09.05 - 02.10 | TW | H304 | |||||
900 I Cabrio | 09.93 - 08.98 | 400 | |||||
900 I Hatchback | 09.90 - 08.98 | 400 | |||||
900 II | 09.93 - 10.98 | AR532S | 530S | 530 | H500 | ||
900 II Cabrio | 03.94 - 10.98 | AR532S | 530S | 530 | |||
900 II Coupé | 03.94 - 10.98 | AR532S | 530S | 530 | H500 | ||
9000 | 12.85 - 12.98 | AR532S | 530S | 530 | H500 |
Scheibenwischer für Seat
Frontscheibenwischer | Heckscheibenwischer | ||||||
Modell | Baujahr | Info | Aerotwin | TWIN Spoiler | TWIN | Info | Heck |
---|---|---|---|---|---|---|---|
Alhambra [7V8] | 03.96 - 02.00 | GA,KUR | AR704S | 704 | H400 | ||
GBO | 532 | ||||||
Alhambra [7V9] | 06.00 - 06.01 | GA,KUR | AR704S | 704 | H400 | ||
GBO | 532 | WW | H405 | ||||
07.01 - 03.10 | A950S | H400 | |||||
WW | AM469S | WW | H405 | ||||
Alhambra [710,711] | 07.10 → | A557S | A331H | ||||
Altea [5P1] | 03.04 - 02.09 | A958S | H772 | ||||
03.09 - 07.15 | A958S | A330H | |||||
Altea Freeback [5P5,5P8] | 06.07 - 07.15 | A958S | APE | H595 | |||
Altea XL [5P5] | 05.06 - 07.15 | A958S | APE | H595 | |||
Arona [KJ7] | 07.17 → | A863S | A251H | ||||
Arosa [6H1] | 02.97 - 02.99 | BGO | 465S | H282 | |||
03.99 - 06.04 | BGO | 584S | H282 | ||||
WW | H595 | ||||||
Ateca [KH7] | 04.16 → | A863S | A282H | ||||
Cordoba [6K2] | 09.93 - 12.02 | AR533S | 533S | 533 | |||
Cordoba [6L2] | 09.02 - 01.06 | BGO | AR531S | 584S | 531 | ||
02.06 - 11.09 | A974S | ||||||
KUR | AM460S | ||||||
Cordoba Vario [6K5] | 04.97 - 08.03 | AR533S | 533S | 533 | APE | H595 | |
Exeo [3R2] | 12.08 - 08.13 | A933S | |||||
Exeo ST [3R5] | 06.09 - 08.13 | A933S | A330H | ||||
Ibiza [6K1] | 03.93 - 05.02 | AR533S | 533S | 533 | H341 | ||
Cordoba [6L2] | 09.02 - 01.06 | BGO | AR531S | 584S | 531 | H341 | |
02.06 - 11.09 | A974S | H772 | |||||
KUR | AM460S | ||||||
Ibiza [6J5] | 02.08 - 08.11 | A295S | H772 | ||||
Ibiza [6J5,6P5] | 09.11 - 05.17 | A295S | A382H | ||||
Ibiza [KJ1] | 01,17 → | KUR | A945S | A331H | |||
Ibiza SC [6J1] | 02.08 - 08.11 | A295S | H772 | ||||
WW | A325H | ||||||
Ibiza SC [6J1,6P1] | 09.11 - 05.17 | A295S | KUR | A330H | |||
Ibiza ST [6J8] | 03.10 - 08.11 | A295S | H772 | ||||
Ibiza ST [6J8,6P8] | 09.11 - 05.17 | A295S | A382H | ||||
Inca [6K9] | 11.95 - 06.03 | AR502S | 502S | 502 | H450 | ||
Leon [1M1] | 10.98 - 06.06 | BGR | AR533S | 533S | 533 | H403 | |
BGO | 584S | ||||||
Leon [1P1] | 07.05 - 02.09 | A099S | APE | H595 | |||
03.09 - 12.12 | A099S | A281H | |||||
Leon [5F1] | 09.12 → | A945S | A331H | ||||
Leon SC [5F5] | 01.13 - 12.18 | A945S | A383H | ||||
WW | A403H | ||||||
Leon SC Cupra [5F5] | 01.13 - 12.18 | A945S | A383H | ||||
Leon ST [5F8] | 08.13 → | A945S | A331H | ||||
Marbella | 01.87 - 05.98 | H400 | H341 | ||||
WW | H340 | ||||||
Mii [KF1] | 10.11 → | A555S | A251H | ||||
Tarraco [KN2] | 11.18 → | A244S | A383H | ||||
WW | A638S | ||||||
Toledo [1L2] | 05.91 - 03.99 | AR500S | 500S | 500 | |||
Toledo [1M2] | 10.98 - 07.04 | BGO | AR531S | 584S | WGK | Z361 | |
Toledo [5P2] | 09.04 - 05.09 | A958S | APE | H595 | |||
Toledo [KG3] | 07.12 → | A555S | A403H |
Scheibenwischer für Skoda
Frontscheibenwischer | Heckscheibenwischer | ||||||
Modell | Baujahr | Info | Aerotwin | TWIN Spoiler | TWIN | Info | Heck |
---|---|---|---|---|---|---|---|
Citigo | 10.11 → | A555S | A251H | ||||
Fabia [6Y2] | 09.99 - 03.08 | BGR | AR533S | 533S | 533 | A350H | |
BGO | 584S | ||||||
Fabia [5J2] | 12.06 - 05.13 | A051S | A330H | ||||
06.13 - 12.14 | A051S | KUR | A282H | ||||
Fabia [NJ3] | 08.14 → | A138S | A331H | ||||
Fabia Combi [6Y5] | 12.99 - 12.07 | BGR | AR533S | 533S | 533 | A350H | |
BGO | 584S | ||||||
Fabia Combi [5J5] | 12.06 - 05.13 | A051S | A400H | ||||
06.13 - 12.14 | A051S | A403H | |||||
Fabia Combi [NJ5] | 08.14 → | A138S | A383H | ||||
WW | A403H | ||||||
Fabia Sedan [6Y3] | 09.99 - 12.07 | BGR | AR533S | 533S | 533 | ||
BGO | 584S | ||||||
Favorit | 07.93 - 12.98 | AR500S | 500S | 500 | H400 | ||
Felicia [6U1] | 10.94 - 08.01 | AR500S | 500S | 500 | H400 | ||
Felicia Combi [6U5] | 10.94 - 08.01 | AR500S | 500S | 500 | H400 | ||
Felicia Fun [6UF] | 08.96 - 03.01 | AR531S | 531S | 531 | |||
Forman | 10.90 - 12.95 | AR500S | 500S | 500 | H400 | ||
Karoq [NU7] | 07.17 → | A863S | A331H | ||||
Kodiaq [NS7] | 02.17 → | KUR | A862S | A331H | |||
Octavia [1U2] | 09.96 - 01.03 | BGR | AR533S | 533S | 533 | ||
02.03 - 12.10 | BGR | AR533S | 533S | 533 | L34 | H341 | |
L34,WW | H340 | ||||||
09.96 - 12.10 | BGO | 584S | |||||
Octavia [1Z3] | 05.04 - 06.13 | A936S | A400H | ||||
WW | AM462S | ||||||
Octavia [5E3] | 11.12 → | A620S | A403H | ||||
WW | A419S | ||||||
